ENSCO has more than 25 years of experience in the design, development, integration, verification/test and certification of safety- and mission-critical systems. We have a history of supplying exceptional customer satisfaction. We offer both Commercial FAA and MIL-STD aerospace/avionics expertise. Our Avionics Solutions Group specializes in verification-intensive standard development (DO-178B/DO-254, through Level A) and other mission-critical development methodologies. With an FAA DER and a flexible core of over 380 engineering professionals, ENSCO provides our customers with optimal solutions.
The following represent a sample of the projects completed by ENSCO’s avionics solutions group.
A sample of ENSCO’s SW/HW Development and Verification Programs:
| Project | Software Specification | Certification |
|---|---|---|
| Embraer Secondary Power Distribution Assembly I/O LRM | RTCA DO-178B | Level A |
| A400M Secondary Power Distribution Assembly PIC | RTCA DO-178B | Level A |
| Comanche RAH-66 Power System Controller | RTCA DO-178B | Level C |
| SH-60R Light Airborne Mission Processing System (LAMPS) | Mil-Std-2167 | DO-178B |
| PENGUIN Missile Enhancement | Mil-Std-2167 | |
| TRA-67A Mode S Transponder | RTCA DO-178B | Level B |
| GE FADEC BAE SYSTEMS (numerous) | RTCA DO-178B | Level A |
| GE/F-414 Engine Controls | Mil-Std-2167 | |
| JSF F-35 Air Data System V&V | SEAL-1 | DO-178B, Level A |
| CHALS-X | Mil-Std-2167 | |
| Combat Talon ASTP | Mil-Std-2167 | |
| AWACS RDMX, DII/IR, and IIOP | Mil-Std-2167 | |
| U2 Digital MAP EW Symbology | Mil-Std-2167 | |
| E-2C GriiM RePr | Mil-Std-2167 | |
| A10 HASIS | Mil-Std-2167 | |
| B-52 SADI | Mil-Std-2167 | |
| AM-250 RVSM Barometric Altimeter | RTCA DO-178B | Level A |
| AMLCD Engine Indicator Display | RTCA DO-178B, Level A | Level B |
| Global Star 2100 Flight Management System | RTCA DO-178B, Level A | Level C |
| JSF F-35 Electro-Hydrostatic Actuation System | SEAL-1 | DO-178B, Level A |
| JSF F-35 Mission Computer SW Verification | SEAL-1 | DO-178B, Level A |
| JSF F-35 MCDU SW Verification | SEAL-1 | DO-178B, Level A |
| A380 Trent 900 FADEC SW Verification | RTCA DO-178B | Level A |
| CXPX Software SW Verification | RTCA DO-178B | Level A |
| PW535 FADEC SW Verification | RTCA DO-178B | Level A |
| FJ44-X FADEC SW Verification | RTCA DO-178B | Level A |
| Bell BA-609 SW Verification | RTCA DO-178B | Level A |
| ERJ/CRJ Actuation Control System V&V | RTCA DO-178B | Level A |
| Global Express ACS SW Upgrade | RTCA DO-178B | Level A |
| PW610 and PW615 Certification Management | RTCA DO-178B | Level A |
| A380 Auxiliary Power Unit Certification Support | RTCA DO-178B | Level A |
| SN3500 and SN4500 EHSI Monitor Display FPGA Verification | RTCA DO-254 | Level A & B |
| Enhanced Flight Vision System FPGA – Video Card | RTCA DO-254 | Level C |
| Enhanced Flight Vision System FPGA – Lattice | RTCA DO-254 | Level C |
Sample of ENSCO’s Certification/Compliancy/DER programs:
| Project | Level | Certification | Status |
|---|---|---|---|
| Bombardier Regional Jet – HIRF/Lightning | FAA – JAA – TCA | In Service | |
| Bombardier Global Express | FAA – JAA – TCA | In Service | |
| Canadair Challenger | CAA | In Service | |
| Bell Model CFUTTH 412CF | FAA – TCA | In Service | |
| Learjet 45 - Spoiler | A | FAA | In Service |
| Learjet 45 Nose Wheel Steering | A | FAA | In Service |
| B717 (Spoiler Electronic Control Unit) | C | FAA | In Service |
| Canadair Regional Jet CRJ700 (Nose Wheel Steering) | A | FAA – JAA – TCA | In Service |
| BA609 (FCC, Fuel System, & AHRS/Air Data) | A/C | FAA | In Certification |
| CASA C-295 (ARTCU) | A | Italy (JAA) | Type Approved |
| Alenia C-27J (ECU) | A | Spain (JAA) | Type Approved |
| AEM 346 | A/498 | Italy (JAA) | In Certification |
| Integrated Sensor Unit TSO | A | FAA | TSO’d |
| Hawker Horizon – Flap System | A/C | FAA | Completed |
| Hawker Horizon – Spoiler System | A | FAA | Completed |
| Hawker Horizon – Pitch Trim System | A/C | FAA | Completed |
| Hawker Horizon – Ice Detector | B | FAA | Completed |
| Hawker Horizon – Power Generation and Distribution System | B | FAA | In Final Stage |
| Hawker Horizon – Cabin Pressurization System | B | FAA | Completed |
| Hawker Horizon – Landing Gear System | B | FAA | Completed |
| IEC FMS 9002 | C | FAA | TSO’d |
Tom Matarese
Director, Business Development
(607) 741-6332 Phone
(607) 239-0508 Mobile
(607) 786-0113 Fax
If you have pending test needs and want to see how we can help, please take a few minutes to complete our Unit Test Sizing Form and we will contact you to discuss sizing estimates and test recommendations.
Avionics
Product Summaries